LIST OF BANK ACCOUNTS OF ALAMGIR WELFARE TRUST | |||||
Account Title:Alamgir Welfair Trust International | |||||
NON ZAKAT (DONATION) ACCOUNTS | |||||
S.No. | BANK NAME | BRANCH | ACCOUNT NO. | IBAN NO. | TYPE |
1 | MEEZAN BANK LIMITED | ALAMGIR ROAD KHI | 0185-0100262303 | PK53MEZN0001850100262303 | ATTIA |
2 | MCB BANK LTD | BAHADURABAD KHI | 1058-01010059066 | PK13MUCB0105801010059066 | ATTIA |
3 | UNITED BANK LIMITED | M. A. JINNAH ROAD KHI | 000210753385 | PK26UNIL0109000210753385 | ATTIA |
4 | ALLIED BANK OF PAKISTAN LTD. | BAHADURABAD KHI | 10032110690017 | PK73ABPA0010032110690017 | ATTIA |
5 | HABIB BANK LIMITED | BAHADURAB KHI | 05260030504003 | PK07HABB0005260030504003 | ATTIA |
6 | Dubai Islamic Bank | Kehkashan Clifton | 0370-478001 | PK70DUIB0000000370478001 | ATTIA |
7 | BANK ISLAMI PAKISTAN LIMITED | SHAHEED-E-MILLAT KHI | 0100-500325300201 | PK42BKIP0100500325300201 | ATTIA |
8 | ALBARAKA BANK (PAKISTAN) LTD | Shaheed-e-Millat Road | 0118-335233601 | PK49AIIN0000118335233601 | ATTIA |
9 | FAYSAL BANK LTD | GULBERG BRANCH | 3081-307900234386 | PK28FAYS3081307900234386 | ATTIA |
10 | MCB ISLAMIC BANK (MIB) | MUHAMMAD ALI SOCIETY | 0361-002726100002 | PK39MCIB0361002726100002 | ATTIA |
11 | SILK BANK EMAAN ISLAMIC | TARIQ ROAD EMAAN IB | 5105-5000459684 | PK87SAUD0051055000459684 | ATTIA |
12 | NBP AITMAAD (National Bank) | TARIQ ROAD | 0090-3002278712 | PK94NBPA0090003002278712 | ATTIA |
13 | BANK ALFALAH ISLAMIC | BAHADURABAD KHI | 5587-5001552138 | PK82ALFH5587005001552138 | ATTIA |
14 | U MICROFINANCE BANK – ISLAMIC | GULSHAN-E-IQBAL | PK42UMBL0850300019617222 | ATTIA | |
15 | MEEZAN BANK LIMITED $ account | ALAMGIR ROAD KHI | 01850100262323 | PK95MEZN0001850100262323 | $ ATTIA |
ZAKAT / SADAQA ACCOUNTS | |||||
S.No. | BANK NAME | BRANCH | ACCOUNT NO. | IBAN NO. | TYPE |
1 | MEEZAN BANK LIMITED | GULSHAN E IQBAL | 01040100198067 | PK43MEZN0001040100198067 | ZAKAT |
2 | MCB BANK LTD | BAHADURABAD KHI | 105801010051302 | PK24MUCB0105801010051302 | ZAKAT |
3 | BANK ISLAMI PAKISTAN LIMITED | SHAHEED-E-MILLAT KHI | 0100500325900202 | PK15BKIP0100500325300202 | ZAKAT |
4 | MCB ISLAMIC BANK (MIB) | DHORAJI BRANCH | 0361002726100001 | PK66MCIB0361002726100001 | ZAKAT |
5 | ALBARAKA BANK (PAKISTAN) LTD | HILL PARK KARACHI | 0110-309829011 | PK91AIIN0000110309829011 | ZAKAT |
6 | FAYSAL BANK LTD | GULBERG | 3081-307900234380 | PK93FAYS3081307900234380 | ZAKAT |
7 | SILK BANK EMAAN ISLAMIC | TARIQ ROAD EMAAN IB | 5105-5000459889 | PK81SAUD0051055000459889 | ZAKAT |
8 | NBP AITMAAD (National Bank) | TARIQ ROAD | 0090-3312264182 | PK59NBPA0090003312264182 | ZAKAT |
9 | BANK ALFALAH ISLAMIC | BAHADURABAD KHI | 5587-5001554510 | PK90ALFH5587005001554516 | ZAKAT |
10 | DUBAI ISLAMIC BANK | ALAMGIR ROAD BRANCH | 0370-478002 | PK43DUIB0000000370478002 | ZAKAT |
11 | U MICROFINANCE BANK – ISLAMIC | GULSHAN-E-IQBAL | PK73UMBL0850300018567221 | ZAKAT | |
12 | MOBILINK MICROFINANCE BANK | DHA KARACHI | PK18JCMA0000000134668539 | ZAKAT | |
13 | MCB BANK LTD $ Account | BAHADURABAD KHI | 1058-11020000010 | PK59MUCB0105811020000010 | $ ZAKAT |
Alamgir Welfare Trust envisions a brighter future for Pakistan, where every individual has the means to provide for their family, every child has access to quality education, and every patient has access to the healthcare they need. Our mission is to turn this vision into a reality, one step at a time.
© 2024 ALAMGIR WELFARE TRUST. ALL RIGHTS RESERVED.